Here is the list of Marshall courses that have a waiting list.
COURSE PREFIX | COURSE SUFFIX | TITLE | SECTION | WAIT COUNT |
ACCT | 559 | Strategy and Operations Through CFO Lens | 14263 | 7 |
ACCT | 581 | Financial Statement Analysis | 14302 | 2 |
BAEP | 585 | Seminar: The Entrepreneurial Mindset | 14413 | 11 |
BAEP | 572 | Performance Mindset for Business | 14408 | 5 |
BAEP | 555 | Founder's Dilemmas: Anticipate and Avoid Startup Pitfalls | 14395 | 4 |
BAEP | 552 | Venture Feasibility | 14392 | 3 |
BAEP | 556 | Technology Feasibility | 14396 | 2 |
BAEP | 585 | Seminar: The Entrepreneurial Mindset | 14414 | 2 |
DSO | 580 | Project Management | 16327 | 64 |
DSO | 599 | Special Topics | 16351 | 26 |
DSO | 560 | Text Analytics and Natural Language Processing | 16296 | 13 |
DSO | 556 | Business Models for Digital Platforms | 16280 | 10 |
DSO | 547 | Spreadsheet Modeling for Business Insights | 16256 | 6 |
DSO | 556 | Business Models for Digital Platforms | 16281 | 5 |
DSO | 567 | Data Analytics for the Games Industry | 16305 | 5 |
DSO | 568 | Healthcare Analytics | 16306 | 3 |
DSO | 575 | Driving Business Transformation with GenAI and ML | 16311 | 3 |
DSO | 505 | Sustainable Supply Chains | 16219 | 2 |
DSO | 564 | Generative AI & Automation: Business & Societal Implications | 16301 | 2 |
DSO | 564 | Generative AI & Automation: Business & Societal Implications | 16302 | 1 |
DSO | 585 | Data-Driven Consulting | 16335 | 1 |
FBE | 551 | Quantitative Investing | 15419 | 20 |
FBE | 531 | Corporate Financial Policy and Corporate Governance | 15408 | 1 |
FBE | 551 | Quantitative Investing | 15420 | 1 |
MKT | 512 | Customer Insights and Analysis | 16522 | 16 |
MKT | 525 | Consumer Behavior | 16524 | 5 |
MOR | 530 | Strategic Leadership in Product Management | 16727 | 23 |
MOR | 531 | Applied Product Management | 16719 | 10 |
MOR | 569 | Negotiation and Deal-Making | 16705 | 8 |
MOR | 581 | Leadership and Improvisation | 16734 | 3 |
MOR | 569 | Negotiation and Deal-Making | 16709 | 2 |
MOR | 555 | Designing High Performance Organizations | 16699 | 1 |
Last updates 6/18/2025